April 12, 2026
![]() Running Rebels |
|
![]() Sharpshooters |
|||||||||||||||
| 7-1-0-1 | 3-6-0-0 |
Running Rebels
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Mario Hughes | 2 | 3 | 5 | 0 | 0 |
| Mikole Hughes* | 2 | 2 | 4 | 0 | 0 |
| Jon Edwards | 1 | 1 | 2 | 0 | 0 |
| Joshua Sprung | 1 | 0 | 1 | 0 | 0 |
| Isaac Bagwell | 0 | 1 | 1 | 0 | 0 |
| Dustin Edmonds | 0 | 1 | 1 | 0 | 0 |
| Andrew Newett | 0 | 0 | 0 | 1 | 2 |
| Camron Williams | 0 | 0 | 0 | 1 | 2 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Brandon Thurmond | 21 | 4 | 17 | .810 |
Sharpshooters
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Will MacDonald | 2 | 1 | 3 | 1 | 2 |
| Danny Simons | 1 | 1 | 2 | 0 | 0 |
| Carter Daniels | 0 | 2 | 2 | 0 | 0 |
| Jordan Byers | 0 | 2 | 2 | 0 | 0 |
| Ivan Vukov | 1 | 0 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Bob Kent | 27 | 6 | 21 | .778 |
* GWG


