March 29, 2026
![]() Panda Watch |
|
![]() Running Rebels |
|||||||||||||||
| 3-4-0-1 | 6-1-0-1 |
Panda Watch
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Perry Holcombe | 2 | 0 | 2 | 1 | 2 |
| Chris Hamel | 1 | 0 | 1 | 0 | 0 |
| Suhail Desai | 0 | 1 | 1 | 0 | 0 |
| Jordan C | 0 | 1 | 1 | 0 | 0 |
| Brian Saling | 0 | 1 | 1 | 0 | 0 |
| Ted Kaminski | 0 | 0 | 0 | 1 | 2 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Jeff Paré | 31 | 3 | 28 | .903 |
Running Rebels
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Mario Hughes | 1 | 1 | 2 | 0 | 0 |
| Isaac Bagwell | 1 | 1 | 2 | 0 | 0 |
| Jared Williams | 1 | 0 | 1 | 0 | 0 |
| Mikole Hughes | 0 | 1 | 1 | 0 | 0 |
| Joshua Sprung | 0 | 1 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Brandon Thurmond | 18 | 3 | 15 | .833 |


