March 15th, 2026
![]() Sharpshooters |
|
![]() Running Rebels |
|||||||||||||||
| 3-3-0-0 | 6-0-0-0 |
Sharpshooters
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Jordan Byers | 1 | 0 | 1 | 0 | 0 |
| Danny Simons | 0 | 1 | 1 | 0 | 0 |
| CJ Layer | 0 | 1 | 1 | 0 | 0 |
| Imran Farooqi | 0 | 0 | 0 | 2 | 4 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Bob Kent | 31 | 6 | 25 | .806 |
Running Rebels
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Isaac Bagwell * | 3 | 1 | 4 | 1 | 2 |
| Mario Hughes | 2 | 2 | 4 | 0 | 0 |
| Jared Williams | 0 | 3 | 3 | 0 | 0 |
| Andrew Newett | 1 | 1 | 2 | 0 | 0 |
| Mikole Hughes | 0 | 1 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Brandon Thurmond | 25 | 1 | 24 | .960 |
* GWG


