February 22, 2026
![]() Sharpshooters |
|
![]() Running Rebels |
|||||||||||||||
| 2-1-0-0 | 3-0-0-0 |
Sharpshooters
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Will MacDonald | 1 | 2 | 3 | 0 | 0 |
| Danny Simons | 1 | 2 | 3 | 0 | 0 |
| CJ Layer | 1 | 0 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Bob Kent | 22 | 4 | 18 | .818 |
Running Rebels
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Isaac Bagwell | 2 | 0 | 2 | 0 | 0 |
| Mario Hughes | 0 | 2 | 2 | 0 | 0 |
| Andrew Newett* | 1 | 0 | 1 | 0 | 0 |
| Daniel Gibeau | 1 | 0 | 1 | 0 | 0 |
| Carson Rivadeneira | 0 | 1 | 1 | 0 | 0 |
| Mikole Hughes | 0 | 1 | 1 | 0 | 0 |
| Jared Williams | 0 | 1 | 1 | 0 | 0 |
| Joshua Sprung | 0 | 1 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Brandon Thurmond | 19 | 3 | 16 | .842 |
* GWG


