January 18, 2026
![]() Sharpshooters |
|
![]() Fury |
|||||||||||||||
| 2-0-0-0 | 0-2-0-0 |
Sharpshooters
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Will MacDonald | 1 | 3 | 4 | 0 | 0 |
| Danny Simons* | 2 | 0 | 2 | 0 | 0 |
| Steve Shaklee | 0 | 3 | 3 | 0 | 0 |
| Chris Cummo | 2 | 0 | 2 | 0 | 0 |
| Ivan Vukov | 1 | 1 | 2 | 0 | 0 |
| Carter Daniels | 0 | 2 | 2 | 0 | 0 |
| Thomas David | 1 | 0 | 1 | 0 | 0 |
| CJ Layer | 0 | 1 | 1 | 0 | 0 |
| Tim Scruggs | 0 | 1 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Bob Kent | 25 | 3 | 22 | .880 |
Fury
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Michael McChesney | 2 | 0 | 2 | 0 | 0 |
| Greg Spivia | 1 | 1 | 2 | 0 | 0 |
| Donald Kleckner | 0 | 2 | 2 | 0 | 0 |
| Jeff Hudson | 0 | 1 | 1 | 1 | 2 |
| Justin Hyun | 0 | 1 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Joey Whitaker | 31 | 7 | 24 | .774 |
* GWG


