January 11, 2026
![]() Fury |
|
![]() Running Rebels |
|||||||||||||||
| 0-1-0-0 | 1-0-0-0 |
Fury
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Michael McChesney | 1 | 1 | 2 | 0 | 0 |
| Brett Sawulski | 1 | 0 | 1 | 0 | 0 |
| Donald Kleckner | 1 | 0 | 1 | 0 | 0 |
| Greg Spivia | 0 | 1 | 1 | 0 | 0 |
| Arthur O’Connor | 0 | 1 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Joey Whitaker | 25 | 4 | 21 | .840 |
Running Rebels
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Mario Hughes | 2 | 1 | 3 | 0 | 0 |
| Mikole Hughes | 0 | 2 | 2 | 0 | 0 |
| Carson Rivadeneira | 1 | 0 | 1 | 0 | 0 |
| Jon Edwards* | 1 | 0 | 1 | 1 | 2 |
| Isaac Bagwell | 0 | 1 | 1 | 0 | 0 |
| Camron Williams | 0 | 0 | 0 | 1 | 2 |
| Daniel Gibeau | 0 | 0 | 0 | 1 | 2 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Brandon Thurmond | 22 | 3 | 19 | .864 |
* GWG


