June 22nd, 2025

4-1-0-0
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| REB | 1 | 2 | 3 | 6 |
| DOG | 1 | 2 | 0 | 3 |

2-3-0-0
Running Rebels
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Donald Kleckner | 4 | 1 | 5 | 0 | 0 |
| Michael McChesney | 1 | 1 | 2 | 0 | 0 |
| Mike Jennings | 0 | 2 | 2 | 0 | 0 |
| Will MacDonald | 1 | 0 | 1 | 0 | 0 |
| Thomas Ryerse | 0 | 1 | 1 | 0 | 0 |
| Brett Sawulski | 0 | 1 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Bob Kent | 28 | 3 | 25 | .893 |
Bulldogs
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Will Biberdorf | 1 | 1 | 2 | 0 | 0 |
| Ivan Vukov | 1 | 0 | 1 | 0 | 0 |
| Danny Simons | 1 | 0 | 1 | 0 | 0 |
| Sean Fleming | 0 | 1 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Eric Phelps | 21 | 6 | 15 | .714 |
*stats revised on 7/6/2025

You must be logged in to post a comment.