June 15th, 2025

3-1-0-0
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| REB | 0 | 1 | 1 | 2 |
| DOC | 2 | 1 | 2 | 5 |

2-2-0-0
Running Rebels
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Thomas Ryerse | 1 | 1 | 2 | 0 | 0 |
| Will MacDonald | 1 | 0 | 1 | 0 | 0 |
| Jared Williams | 0 | 1 | 1 | 0 | 0 |
| Camron Williams | 0 | 1 | 1 | 1 | 2 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Bob Kent | 23 | 4 | 18 | .826 |
Doc Hollidays
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Chris Haynes | 3 | 1 | 4 | 0 | 0 |
| Chris Cummo | 2 | 0 | 2 | 0 | 0 |
| Josh Sprung | 0 | 1 | 1 | 1 | 2 |
| Andrew Newett | 0 | 1 | 1 | 1 | 2 |
| Axl Hoell | 0 | 1 | 1 | 0 | 0 |
| Matt Gazdik | 0 | 1 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Daniel Deisz | 15 | 2 | 13 | .867 |
*stats revised on 7/6/2025

You must be logged in to post a comment.