August 3rd, 2025
PLAYOFF SEMIFINAL #2

5-4-1-0
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PHC | 2 | 3 | 2 | 7 |
| DOC | 2 | 1 | 5 | 8 |

5-4-1-0
Panda Hockey Club
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Greg Spivia | 2 | 2 | 4 | 0 | 0 |
| Perry Holcombe | 2 | 0 | 2 | 0 | 0 |
| Zach Silinskas | 2 | 0 | 2 | 0 | 0 |
| Carson Rivadeneira | 0 | 2 | 2 | 0 | 0 |
| Chris Hamel | 1 | 0 | 1 | 1 | 2 |
| Justin Hyun | 0 | 1 | 1 | 2 | 4 |
| Jon Hans | 0 | 1 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Jeff Paré | 31 | 8 | 23 | .742 |
Doc Hollidays
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Jeff Hudson | 4 | 1 | 5 | 0 | 0 |
| Chris Haynes | 2 | 2 | 4 | 1 | 2 |
| Matt Gazdik | 1 | 3 | 3 | 0 | 0 |
| Axl Hoell | 1 | 1 | 2 | 0 | 0 |
| Suhail Desai | 0 | 2 | 2 | 0 | 0 |
| Billy Gazdik | 0 | 1 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Daniel Deisz | 25 | 7 | 18 | .720 |

You must be logged in to post a comment.