November 2nd, 2025

2-4-0-0
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KNI | 1 | 1 | 2 | 1 | 5 |
| REB | 2 | 2 | 0 | 0 | 4 |

4-1-1-0
Knights
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Sean Fleming | 0 | 4 | 4 | 0 | 0 |
| Chris Cummo | 3 | 0 | 3 | 0 | 0 |
| CJ Layer | 2 | 0 | 2 | 1 | 2 |
| Chris Haynes | 0 | 1 | 1 | 0 | 0 |
| Jeff Hudson | 0 | 1 | 1 | 0 | 0 |
| Imran Farooqi | 0 | 0 | 0 | 2 | 12 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Bob Kent | 17 | 4 | 13 | .765 |
Running Rebels
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Will MacDonald | 0 | 4 | 4 | 0 | 0 |
| Isaac Bagwell | 3 | 0 | 3 | 0 | 0 |
| Josh Sprung | 0 | 2 | 2 | 0 | 0 |
| Carson Rivadeneira | 1 | 0 | 1 | 0 | 0 |
| Drew Warner | 0 | 1 | 1 | 0 | 0 |
| Thomas Ryerse | 0 | 1 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Brandon Thurmond | 22 | 5 | 17 | .773 |

You must be logged in to post a comment.