October 26th, 2025

2-3-0-0
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PW | 0 | 1 | 0 | 1 |
| KNI | 1 | 2 | 1 | 4 |

1-4-0-0
Panda Watch
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Michael McChesney | 1 | 0 | 1 | 1 | 2 |
| Perry Holcombe | 0 | 1 | 1 | 0 | 0 |
| Chris Hamel | 0 | 0 | 0 | 1 | 2 |
| Stephen Shaklee | 0 | 0 | 0 | 1 | 2 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Jeff Paré | 38 | 4 | 34 | .895 |
Knights
| Forwards/Defensemen | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|
| Chris Haynes | 2 | 0 | 2 | 0 | 0 |
| Megan Mikuen | 0 | 2 | 2 | 0 | 0 |
| Sean Fleming | 1 | 1 | 2 | 1 | 2 |
| Drew Warner | 1 | 0 | 1 | 0 | 0 |
| Robert Jones | 0 | 1 | 1 | 1 | 2 |
| Chris Cummo | 0 | 1 | 1 | 1 | 2 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Bob Kent | 15 | 1 | 14 | .933 |

You must be logged in to post a comment.