September 15th, 2024
Team Black
0-2-0-0
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BLK | 1 | 0 | 1 | 2 |
| BLU | 1 | 1 | 2 | 4 |
Team Blue
1-1-0-0
Team Black
| Forwards/Defensemen | G | A | PTS | PN | PM |
|---|---|---|---|---|---|
| Brian Saling | 1 | 1 | 2 | 0 | 0 |
| Perry Holcombe | 1 | 1 | 2 | 0 | 0 |
| Josh Sprung | 0 | 0 | 0 | 1 | 2 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Bob Kent | 25 | 4 | 21 | .840 |
Team Blue
| Forwards/Defensemen | G | A | PTS | PN | PM |
|---|---|---|---|---|---|
| Chris Haynes | 3 | 1 | 4 | 0 | 0 |
| Camron Williams | 1 | 1 | 2 | 0 | 0 |
| Ivan Vukov | 0 | 1 | 1 | 0 | 0 |
| Jeff Hudson | 0 | 0 | 0 | 1 | 2 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Daniel Deisz | 17 | 2 | 15 | .882 |
