September 8th, 2024
Team Blue
0-1-0-0
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BLU | 0 | 3 | 1 | 4 |
| RED | 2 | 3 | 2 | 7 |
Team Red
1-0-0-0
Team Blue
| Forwards/Defensemen | G | A | PTS | PN | PM |
|---|---|---|---|---|---|
| Ivan Vukov | 1 | 3 | 4 | 0 | 0 |
| Axl Hoell | 2 | 0 | 2 | 0 | 0 |
| Chris Haynes | 1 | 1 | 2 | 0 | 0 |
| Jeff Hudson | 0 | 0 | 0 | 1 | 2 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Daniel Deisz | 28 | 7 | 21 | .750 |
Team Red
| Forwards/Defenseman | G | A | PTS | PN | PM |
|---|---|---|---|---|---|
| Sean Fleming | 1 | 4 | 5 | 0 | 0 |
| Donald Kleckner | 2 | 1 | 3 | 0 | 0 |
| Mike Jennings | 1 | 2 | 3 | 1 | 2 |
| Jordan Byers | 1 | 1 | 2 | 0 | 0 |
| Elias Murcia | 1 | 1 | 2 | 0 | 0 |
| Brett Sawulski | 1 | 0 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Jeff Pare | 34 | 4 | 30 | .882 |
