November 3rd, 2024
Team Black
0-7-0-0
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BLK | 0 | 0 | 1 | 1 |
| WHT | 0 | 1 | 2 | 3 |
Team White
4-3-0-0
Team Black
| Forwards/Defensemen | G | A | PTS | PN | PM |
|---|---|---|---|---|---|
| Brian Saling | 1 | 0 | 1 | 0 | 0 |
| Perry Holcombe | 0 | 1 | 1 | 0 | 0 |
| Jared Williams | 0 | 1 | 1 | 0 | 0 |
| Camron Williams | 0 | 0 | 0 | 1 | 2 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Bob Kent | 23 | 2 | 21 | .913 |
Team White
| Forwards/Defensemen | G | A | PTS | PN | PM |
|---|---|---|---|---|---|
| Shayne Mitchell | 2 | 0 | 2 | 0 | 0 |
| Jeff Pare | 1 | 0 | 1 | 0 | 0 |
| Isaac Bagwell | 0 | 1 | 1 | 0 | 0 |
| Justin Hyun | 0 | 0 | 0 | 1 | 2 |
| Andrew Newett | 0 | 0 | 0 | 1 | 2 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Brandon Thurmond | 29 | 1 | 28 | .966 |
