October 13th, 2024
Team Blue
3-2-0-0
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BLU | 2 | 2 | 3 | 7 |
| BLK | 0 | 0 | 4 | 4 |
Team Black
0-5-0-0
Team Blue
| Forwards/Defensemen | G | A | PTS | PN | PM |
|---|---|---|---|---|---|
| Chad Buckwalter | 1 | 3 | 4 | 0 | 0 |
| Ivan Vukov | 3 | 0 | 3 | 0 | 0 |
| Will Biberdorf | 0 | 3 | 3 | 0 | 0 |
| Chris Haynes | 1 | 1 | 2 | 0 | 0 |
| Chris Cummo | 1 | 1 | 2 | 0 | 0 |
| Axl Hoell | 0 | 2 | 2 | 0 | 0 |
| Brandon Thurmond | 1 | 0 | 1 | 1 | 2 |
| Camron Williams | 0 | 1 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Daniel Deisz | 12 | 4 | 8 | .667 |
Team Black
| Forwards/Defensemen | G | A | PTS | PN | PM |
|---|---|---|---|---|---|
| Brian Saling | 2 | 2 | 4 | 0 | 0 |
| Perry Holcombe | 1 | 2 | 3 | 0 | 0 |
| Greg Spivia | 1 | 0 | 1 | 0 | 0 |
| Brian OConnor | 0 | 1 | 1 | 0 | 0 |
| Carter Daniels | 0 | 0 | 0 | 1 | 2 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Bob Kent | 28 | 7 | 21 | .750 |
