October 6th, 2024
Team Red
4-0-0-0
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| RED | 2 | 1 | 1 | 4 |
| BLU | 1 | 0 | 1 | 2 |
Team Blue
2-2-0-0
Team Red
| Forwards/Defensemen | G | A | PTS | PN | PM |
|---|---|---|---|---|---|
| Donald Kleckner | 1 | 3 | 4 | 0 | 0 |
| Michael McChesney | 1 | 2 | 3 | 1 | 2 |
| Jordan Byers | 1 | 0 | 1 | 0 | 0 |
| Sean Fleming | 1 | 0 | 1 | 0 | 0 |
| Jon Edwards | 0 | 1 | 1 | 0 | 0 |
| Elias Murcia | 0 | 0 | 0 | 1 | 2 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Eric Phelps | 15 | 2 | 13 | .867 |
Team Blue
| Forwards/Defensemen | G | A | PTS | PN | PM |
|---|---|---|---|---|---|
| Jeff Hudson | 1 | 0 | 1 | 1 | 2 |
| Ivan Vukov | 1 | 0 | 1 | 0 | 0 |
| Chris Haynes | 0 | 1 | 1 | 0 | 0 |
| Chris Cummo | 0 | 1 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Daniel Deisz | 18 | 3 | 15 | .833 |
