December 8, 2024
3RD PLACE GAME
Team Black
3-7-0-0
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BLK | 4 | 1 | 0 | 5 |
| WHT | 0 | 0 | 1 | 1 |
Team White
4-6-0-0
Team Black
| Forwards/Defensemen | G | A | PTS | PN | PM |
|---|---|---|---|---|---|
| Brian Saling | 3 | 1 | 4 | 0 | 0 |
| Perry Holcombe | 1 | 2 | 3 | 0 | 0 |
| Brian OConnor | 0 | 2 | 2 | 0 | 0 |
| Jonathon Hans | 0 | 1 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Bob Kent | 17 | 1 | 16 | .941 |
Team White
| Forwards/Defensemen | G | A | PTS | PN | PM |
|---|---|---|---|---|---|
| Isaac Bagwell | 1 | 0 | 1 | 0 | 0 |
| Justin Hyun | 0 | 0 | 0 | 1 | 2 |
| William Harmon | 0 | 0 | 0 | 1 | 2 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Brandon Thurmond | 17 | 5 | 12 | .706 |
