November 10th, 2024
Team Black
1-7-0-0
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BLK | 2 | 0 | 0 | 1 | 3 |
| BLU | 0 | 2 | 0 | 0 | 2 |
Team Blue
4-3-1-0
Team Black
| Forwards/Defensemen | G | A | PTS | PN | PM |
|---|---|---|---|---|---|
| Brian Saling | 2 | 0 | 2 | 0 | 0 |
| Greg Spivia | 1 | 1 | 2 | 0 | 0 |
| Carter Daniels | 0 | 1 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Bob Kent | 22 | 2 | 20 | .909 |
Team Blue
| Forwards/Defensemen | G | A | PTS | PN | PM |
|---|---|---|---|---|---|
| Chris Haynes | 1 | 1 | 2 | 0 | 0 |
| Jeff Hudson | 1 | 0 | 1 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Daniel Deisz | 20 | 3 | 17 | .850 |
