September 29th, 2024
Team Red
3-0-0-0
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| RED | 3 | 4 | 1 | 8 |
| BLK | 0 | 2 | 0 | 2 |
Team Black
0-3-0-0
Team Red
| Forwards/Defensemen | G | A | PTS | PN | PM |
|---|---|---|---|---|---|
| Donald Kleckner | 1 | 5 | 6 | 1 | 2 |
| Jordan Byers | 4 | 0 | 4 | 0 | 0 |
| Braden Hawcroft | 2 | 2 | 4 | 0 | 0 |
| Michael McChesney | 1 | 1 | 2 | 0 | 0 |
| Sean Fleming | 0 | 2 | 2 | 0 | 0 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Eric Phelps | 15 | 2 | 13 | .867 |
Team Black
| Forwards/Defensemen | G | A | PTS | PN | PM |
|---|---|---|---|---|---|
| Greg Spivia | 2 | 0 | 2 | 0 | 0 |
| Jon Hans | 0 | 1 | 1 | 0 | 0 |
| Camron Williams | 0 | 1 | 1 | 0 | 0 |
| Carter Daniel | 0 | 0 | 0 | 1 | 2 |
| Bench | — | — | — | 1 | 2 |
| Goalies | SA | GA | SV | SV% |
|---|---|---|---|---|
| Bob Kent | 20 | 8 | 12 | .600 |
